2024-01-30 13:22:50 +01:00
2017-01-30 20:11:11 +05:30
2024-01-30 13:31:36 +01:00
2024-01-30 13:31:36 +01:00
2024-01-30 13:31:36 +01:00
2018-12-26 16:03:28 +01:00
2024-01-09 23:06:55 +01:00
2024-01-30 18:06:35 +01:00
2024-01-09 23:06:55 +01:00
2024-01-30 11:57:10 +01:00

Wasserstein GAN

This project is based on the following resources:

Use

python main.py
Description
This project consisted in studying GANs in the case of Wasserstein distance, as part of the fifth-year course at INSA Toulouse in Applied Mathematics of High Dimensional and Deep Learning.
Readme 312 MiB
Languages
Jupyter Notebook 95.1%
Python 4.9%