\n",
" \n",
" 0 | \n",
" First CornerStone Bank | \n",
" King of Prussia | \n",
" PA | \n",
" 35312 | \n",
" First-Citizens Bank & Trust Company | \n",
" May 6, 2016 | \n",
" July 12, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 1 | \n",
" Trust Company Bank | \n",
" Memphis | \n",
" TN | \n",
" 9956 | \n",
" The Bank of Fayette County | \n",
" April 29, 2016 | \n",
" August 4, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 2 | \n",
" North Milwaukee State Bank | \n",
" Milwaukee | \n",
" WI | \n",
" 20364 | \n",
" First-Citizens Bank & Trust Company | \n",
" March 11, 2016 | \n",
" June 16, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 3 | \n",
" Hometown National Bank | \n",
" Longview | \n",
" WA | \n",
" 35156 | \n",
" Twin City Bank | \n",
" October 2, 2015 | \n",
" April 13, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 4 | \n",
" The Bank of Georgia | \n",
" Peachtree City | \n",
" GA | \n",
" 35259 | \n",
" Fidelity Bank | \n",
" October 2, 2015 | \n",
" April 13, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 5 | \n",
" Premier Bank | \n",
" Denver | \n",
" CO | \n",
" 34112 | \n",
" United Fidelity Bank, fsb | \n",
" July 10, 2015 | \n",
" July 12, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 6 | \n",
" Edgebrook Bank | \n",
" Chicago | \n",
" IL | \n",
" 57772 | \n",
" Republic Bank of Chicago | \n",
" May 8, 2015 | \n",
" July 12, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 7 | \n",
" Doral BankEn Espanol | \n",
" San Juan | \n",
" PR | \n",
" 32102 | \n",
" Banco Popular de Puerto Rico | \n",
" February 27, 2015 | \n",
" May 13, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 8 | \n",
" Capitol City Bank & Trust Company | \n",
" Atlanta | \n",
" GA | \n",
" 33938 | \n",
" First-Citizens Bank & Trust Company | \n",
" February 13, 2015 | \n",
" April 21, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 9 | \n",
" Highland Community Bank | \n",
" Chicago | \n",
" IL | \n",
" 20290 | \n",
" United Fidelity Bank, fsb | \n",
" January 23, 2015 | \n",
" April 21, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 10 | \n",
" First National Bank of Crestview | \n",
" Crestview | \n",
" FL | \n",
" 17557 | \n",
" First NBC Bank | \n",
" January 16, 2015 | \n",
" January 15, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 11 | \n",
" Northern Star Bank | \n",
" Mankato | \n",
" MN | \n",
" 34983 | \n",
" BankVista | \n",
" December 19, 2014 | \n",
" January 6, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 12 | \n",
" Frontier Bank, FSB D/B/A El Paseo Bank | \n",
" Palm Desert | \n",
" CA | \n",
" 34738 | \n",
" Bank of Southern California, N.A. | \n",
" November 7, 2014 | \n",
" January 6, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 13 | \n",
" The National Republic Bank of Chicago | \n",
" Chicago | \n",
" IL | \n",
" 916 | \n",
" State Bank of Texas | \n",
" October 24, 2014 | \n",
" January 6, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 14 | \n",
" NBRS Financial | \n",
" Rising Sun | \n",
" MD | \n",
" 4862 | \n",
" Howard Bank | \n",
" October 17, 2014 | \n",
" March 26, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 15 | \n",
" GreenChoice Bank, fsb | \n",
" Chicago | \n",
" IL | \n",
" 28462 | \n",
" Providence Bank, LLC | \n",
" July 25, 2014 | \n",
" July 28, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 16 | \n",
" Eastside Commercial Bank | \n",
" Conyers | \n",
" GA | \n",
" 58125 | \n",
" Community & Southern Bank | \n",
" July 18, 2014 | \n",
" July 11, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 17 | \n",
" The Freedom State Bank | \n",
" Freedom | \n",
" OK | \n",
" 12483 | \n",
" Alva State Bank & Trust Company | \n",
" June 27, 2014 | \n",
" March 25, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 18 | \n",
" Valley Bank | \n",
" Fort Lauderdale | \n",
" FL | \n",
" 21793 | \n",
" Landmark Bank, National Association | \n",
" June 20, 2014 | \n",
" June 29, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 19 | \n",
" Valley Bank | \n",
" Moline | \n",
" IL | \n",
" 10450 | \n",
" Great Southern Bank | \n",
" June 20, 2014 | \n",
" June 26, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 20 | \n",
" Slavie Federal Savings Bank | \n",
" Bel Air | \n",
" MD | \n",
" 32368 | \n",
" Bay Bank, FSB | \n",
" May 30, 2014 | \n",
" June 15, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 21 | \n",
" Columbia Savings Bank | \n",
" Cincinnati | \n",
" OH | \n",
" 32284 | \n",
" United Fidelity Bank, fsb | \n",
" May 23, 2014 | \n",
" May 28, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 22 | \n",
" AztecAmerica Bank En Espanol | \n",
" Berwyn | \n",
" IL | \n",
" 57866 | \n",
" Republic Bank of Chicago | \n",
" May 16, 2014 | \n",
" July 18, 2014 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 23 | \n",
" Allendale County Bank | \n",
" Fairfax | \n",
" SC | \n",
" 15062 | \n",
" Palmetto State Bank | \n",
" April 25, 2014 | \n",
" July 18, 2014 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 24 | \n",
" Vantage Point Bank | \n",
" Horsham | \n",
" PA | \n",
" 58531 | \n",
" First Choice Bank | \n",
" February 28, 2014 | \n",
" March 3, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 25 | \n",
" Millennium Bank, National Association | \n",
" Sterling | \n",
" VA | \n",
" 35096 | \n",
" WashingtonFirst Bank | \n",
" February 28, 2014 | \n",
" March 03, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 26 | \n",
" Syringa Bank | \n",
" Boise | \n",
" ID | \n",
" 34296 | \n",
" Sunwest Bank | \n",
" January 31, 2014 | \n",
" April 12, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 27 | \n",
" The Bank of Union | \n",
" El Reno | \n",
" OK | \n",
" 17967 | \n",
" BancFirst | \n",
" January 24, 2014 | \n",
" March 25, 2016 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 28 | \n",
" DuPage National Bank | \n",
" West Chicago | \n",
" IL | \n",
" 5732 | \n",
" Republic Bank of Chicago | \n",
" January 17, 2014 | \n",
" February 19, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 29 | \n",
" Texas Community Bank, National Association | \n",
" The Woodlands | \n",
" TX | \n",
" 57431 | \n",
" Spirit of Texas Bank, SSB | \n",
" December 13, 2013 | \n",
" December 29, 2014 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 515 | \n",
" ANB Financial, NA | \n",
" Bentonville | \n",
" AR | \n",
" 33901 | \n",
" Pulaski Bank and Trust Company | \n",
" May 9, 2008 | \n",
" August 28, 2012 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 516 | \n",
" Hume Bank | \n",
" Hume | \n",
" MO | \n",
" 1971 | \n",
" Security Bank | \n",
" March 7, 2008 | \n",
" August 28, 2012 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 517 | \n",
" Douglass National Bank | \n",
" Kansas City | \n",
" MO | \n",
" 24660 | \n",
" Liberty Bank and Trust Company | \n",
" January 25, 2008 | \n",
" October 26, 2012 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 518 | \n",
" Miami Valley Bank | \n",
" Lakeview | \n",
" OH | \n",
" 16848 | \n",
" The Citizens Banking Company | \n",
" October 4, 2007 | \n",
" August 28, 2012 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 519 | \n",
" NetBank | \n",
" Alpharetta | \n",
" GA | \n",
" 32575 | \n",
" ING DIRECT | \n",
" September 28, 2007 | \n",
" August 28, 2012 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 520 | \n",
" Metropolitan Savings Bank | \n",
" Pittsburgh | \n",
" PA | \n",
" 35353 | \n",
" Allegheny Valley Bank of Pittsburgh | \n",
" February 2, 2007 | \n",
" October 27, 2010 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 521 | \n",
" Bank of Ephraim | \n",
" Ephraim | \n",
" UT | \n",
" 1249 | \n",
" Far West Bank | \n",
" June 25, 2004 | \n",
" April 9, 2008 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 522 | \n",
" Reliance Bank | \n",
" White Plains | \n",
" NY | \n",
" 26778 | \n",
" Union State Bank | \n",
" March 19, 2004 | \n",
" April 9, 2008 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 523 | \n",
" Guaranty National Bank of Tallahassee | \n",
" Tallahassee | \n",
" FL | \n",
" 26838 | \n",
" Hancock Bank of Florida | \n",
" March 12, 2004 | \n",
" June 5, 2012 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 524 | \n",
" Dollar Savings Bank | \n",
" Newark | \n",
" NJ | \n",
" 31330 | \n",
" No Acquirer | \n",
" February 14, 2004 | \n",
" April 9, 2008 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 525 | \n",
" Pulaski Savings Bank | \n",
" Philadelphia | \n",
" PA | \n",
" 27203 | \n",
" Earthstar Bank | \n",
" November 14, 2003 | \n",
" July 22, 2005 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 526 | \n",
" First National Bank of Blanchardville | \n",
" Blanchardville | \n",
" WI | \n",
" 11639 | \n",
" The Park Bank | \n",
" May 9, 2003 | \n",
" June 5, 2012 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 527 | \n",
" Southern Pacific Bank | \n",
" Torrance | \n",
" CA | \n",
" 27094 | \n",
" Beal Bank | \n",
" February 7, 2003 | \n",
" October 20, 2008 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 528 | \n",
" Farmers Bank of Cheneyville | \n",
" Cheneyville | \n",
" LA | \n",
" 16445 | \n",
" Sabine State Bank & Trust | \n",
" December 17, 2002 | \n",
" October 20, 2004 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 529 | \n",
" Bank of Alamo | \n",
" Alamo | \n",
" TN | \n",
" 9961 | \n",
" No Acquirer | \n",
" November 8, 2002 | \n",
" March 18, 2005 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 530 | \n",
" AmTrade International BankEn Espanol | \n",
" Atlanta | \n",
" GA | \n",
" 33784 | \n",
" No Acquirer | \n",
" September 30, 2002 | \n",
" September 11, 2006 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 531 | \n",
" Universal Federal Savings Bank | \n",
" Chicago | \n",
" IL | \n",
" 29355 | \n",
" Chicago Community Bank | \n",
" June 27, 2002 | \n",
" April 9, 2008 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 532 | \n",
" Connecticut Bank of Commerce | \n",
" Stamford | \n",
" CT | \n",
" 19183 | \n",
" Hudson United Bank | \n",
" June 26, 2002 | \n",
" February 14, 2012 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 533 | \n",
" New Century Bank | \n",
" Shelby Township | \n",
" MI | \n",
" 34979 | \n",
" No Acquirer | \n",
" March 28, 2002 | \n",
" March 18, 2005 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 534 | \n",
" Net 1st National Bank | \n",
" Boca Raton | \n",
" FL | \n",
" 26652 | \n",
" Bank Leumi USA | \n",
" March 1, 2002 | \n",
" April 9, 2008 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 535 | \n",
" NextBank, NA | \n",
" Phoenix | \n",
" AZ | \n",
" 22314 | \n",
" No Acquirer | \n",
" February 7, 2002 | \n",
" February 5, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 536 | \n",
" Oakwood Deposit Bank Co. | \n",
" Oakwood | \n",
" OH | \n",
" 8966 | \n",
" The State Bank & Trust Company | \n",
" February 1, 2002 | \n",
" October 25, 2012 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 537 | \n",
" Bank of Sierra Blanca | \n",
" Sierra Blanca | \n",
" TX | \n",
" 22002 | \n",
" The Security State Bank of Pecos | \n",
" January 18, 2002 | \n",
" November 6, 2003 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 538 | \n",
" Hamilton Bank, NAEn Espanol | \n",
" Miami | \n",
" FL | \n",
" 24382 | \n",
" Israel Discount Bank of New York | \n",
" January 11, 2002 | \n",
" September 21, 2015 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 539 | \n",
" Sinclair National Bank | \n",
" Gravette | \n",
" AR | \n",
" 34248 | \n",
" Delta Trust & Bank | \n",
" September 7, 2001 | \n",
" February 10, 2004 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 540 | \n",
" Superior Bank, FSB | \n",
" Hinsdale | \n",
" IL | \n",
" 32646 | \n",
" Superior Federal, FSB | \n",
" July 27, 2001 | \n",
" August 19, 2014 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 541 | \n",
" Malta National Bank | \n",
" Malta | \n",
" OH | \n",
" 6629 | \n",
" North Valley Bank | \n",
" May 3, 2001 | \n",
" November 18, 2002 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 542 | \n",
" First Alliance Bank & Trust Co. | \n",
" Manchester | \n",
" NH | \n",
" 34264 | \n",
" Southern New Hampshire Bank & Trust | \n",
" February 2, 2001 | \n",
" February 18, 2003 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 543 | \n",
" National State Bank of Metropolis | \n",
" Metropolis | \n",
" IL | \n",
" 3815 | \n",
" Banterra Bank of Marion | \n",
" December 14, 2000 | \n",
" March 17, 2005 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 544 | \n",
" Bank of Honolulu | \n",
" Honolulu | \n",
" HI | \n",
" 21029 | \n",
" Bank of the Orient | \n",
" October 13, 2000 | \n",
" March 17, 2005 | \n",
" none | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
"